Categories
Contact Us
Add: Jinzhou Road, Miaoxia Industrial Area, Fengzhou, Quanzhou, Fujian Province, China
Tel: 86-595-86780371
Mobile: 86-15805000253
Fax: 86-595-86780372
E-mail: sales@huazuantool.com
Diamond Gang Saw Blade For Marble Cutting
Diamond Gang Saw Blade For Marble Cutting
Product Description of gang saw blade
Length | 2000-4500mm |
Material | Diamond segment+ steel made in Germany |
Type | Gang saw blade |
Application | Cutting for marble natural stone |
Welding way | Silver welding |
Feature | 1. Fast cutting & long life & Stable performance, High grade of diamonds |
Quality | ISO9001-2000 and SGS quality control |
MOQ | 80 pcs |
Delivery time | 7-10 days |
Package | wooden box |
Payment | TT, WESTERN UNION, PAYPAL |
Our advantage:
1. More price-performance ratio: Similar product performance to those of Korea and Italy with distinct price advantage.
2. sharpness: Diamond circular single saw blade is positioning in higher cutting efficiency. Adjust lifespan according to their needs on the basis of enough sharpness.
3. Stable quality: spirit of striving for perfection, precisive fine training management, as well as stable and high professional produce team can make sure our products keep better quality stability .
4. Small kerf and high machining precision: strict standard technology for better precise size. The higher machining precision will make the surface more smooth in the process of cutting,the small kerf make the more slabs.
Specification of diamond gangsaw blade
Gang blade specification | Segment dimension mm | Segment number pcs | ||
Length(mm) | Thickness(mm) | Width(mm) | ||
2000 | 2.0/2.5/3.0/3.5 | 180 | 20×3.5/4×7/8 | 14-16(pcs/blade) |
2500 | 2.0/2.5/3.0/3.5 | 180 | 20×3.5/4×7/8/10 | 17-19(pcs/blade) |
2700 | 2.0/2.5/3.0/3.5 | 180 | 20×4/4.5/5×8/10 | 20-22(pcs/blade) |
3000 | 2.0/2.5/3.0/3.5 | 180 | 20×4/4.5/5×8/10 | 21-23(pcs/blade) |
3100 | 2.0/2.5/3.0/3.5 | 180 | 20×4/4.5/5×8/10 | 26-28(pcs/blade) |
3500 | 2.0/2.5/3.0/3.5 | 180 | 20×5×8/12 | 27-29(pcs/blade) |
3950 | 2.0/2.5/3.0/3.5 | 180 | 20×5×8/12 | 30-32(pcs/blade) |
4300 | 2.0/2.5/3.0/3.5 | 180 | 20×3.5/4×7/8 | 32-35(pcs/blade) |
4500 | 2.0/2.5/3.0/3.5 | 180 | 20×3.5/4×7/8 | 34-37(pcs/blade) |
Other specification can be customized |
Application of gang saw blade cutting marble:
Established in 1994, Huazuan Diamond Tools is well-known as one of the leading diamond gang saw blade for marble cutting manufacturers and suppliers in China. There are groups of professional personnel working in our factory. If you are going to buy quality diamond gang saw blade for marble cutting at cheap price, please feel free to contact us and try our wholesale service.