Categories
Contact Us
Add: Jinzhou Road, Miaoxia Industrial Area, Fengzhou, Quanzhou, Fujian Province, China
Tel: 86-595-86780371
Mobile: 86-15805000253
Fax: 86-595-86780372
E-mail: sales@huazuantool.com
Sandstone Diamond Saw Blade Segment For Sandstone Cutting
Sandstone Diamond Saw Blade Segment For Sandstone Cutting
Established in 1994, Huazuan Diamond Tools is well-known as one of the leading sandstone diamond saw blade segment for sandstone cutting manufacturers and suppliers in China. There are groups of professional personnel working in our factory. If you are going to buy quality sandstone diamond saw blade segment for sandstone cutting at cheap price, please feel free to contact us and try our wholesale service.
Quick Details
Place of Origin: Fujian, China (Mainland)
Brand Name: HUAZUAN
Model Number: HZ-BS600
Type: Saw Blade
Blade Material: Alloy Steel
Finishing: Ti-coated
Size: 40*5*15mm
Segment Dimension(L*W*H): 40*5*15mm
Segment Numbers: 42pcs
Usage: segment for granite sandstone lava basalt stone cutting
Business Type: Manufacturer
Quality Certifications: ISO 9001-2000;SGS
Service: OEM & ODM
Gade: A/B/C
Color: Gray
Production Technology: Multi layers
Segment shape: Straight shape
Packaging & Delivery
Packaging Details: | Plastic bag+paper bag+wooden bag.Or can be design according to customers' requirement. |
---|---|
Delivery Detail: | Within 7 workding days upon receive your payment. |
Product Description
Product Name | High efficiency 600mm segment for granite sandstone lava basalt stone cutting |
Size | 40*5*15mm(Specialized in making any sizes of diamond segment, we can make many different kinds of quality and sizes to fit your market and your stone. ) |
Diameter | 600mm blade ( other blades 250mm-800mm segments can make ) |
Application | Segment for granite sandstone lava basalt stone cutting |
Feature |
1. Fast cutting & long life & Stable performance, High grade of diamonds 2. Different bonds are for different applications & precise segment size 3. Working safe, quiet, and precise, reducing cutting & working time 4. Great adaptability & No chipping |
Package | Plastic bag+paper bag+wooden bag.Or can be design according to customers' requirement. |
Supply ability | 1000 sets/week(We accept mixed order) |
Quality | ISO9001&Gold Supplier Factory=Quality Control=Competitive Price=Owntechnology=OEM |
Granite blade segment dimension | |||||
Outer Diameter | Dimension of Teeth | No.of teeth | |||
Inch | mm | length | Thickness | Height |
|
10” | 250 | 40 | 3.0 | 12/15/20 | 17 |
12” | 300 | 40 | 3.0 | 12/15/20 | 21 |
14” | 350 | 40 | 3.2 | 12/15/20 | 24 |
16” | 400 | 40 | 3.4 | 12/15/20 | 28 |
18” | 450 | 40 | 4.0 | 12/15/20 | 32 |
20” | 500 | 40 | 4.2 | 12/15/20 | 36 |
24” | 600 | 40 | 4.6 | 12/15/20 | 42 |
28” | 700 | 40 | 5.6 | 12/15/20 | 42 |
32” | 800 | 40 | 5.6 | 12/15/20 | 46 |
Marble blades segment dimension | |||||
10” | 250 | 40 | 3.0 | 8/10 | 18 |
12” | 300 | 40 | 3.0 | 8/10 | 22 |
14” | 350 | 40 | 3.4 | 8/10 | 25 |
16” | 400 | 40 | 3.6 | 8/10 | 29 |
18” | 450 | 40 | 4.0 | 8/10 | 32 |
20” | 500 | 40 | 4.2 | 8/10 | 36 |
24” | 600 | 40 | 4.6 | 8/10 | 42 |
28” | 700 | 40 | 5.6 | 8/10 | 42 |
32” | 800 | 40 | 5.6 | 8/10 | 46 |
Other specifications are available upon request. |
HUAZUAN Advantage
Application
Packaging & Shipping